From Daniela, the following question:
I am trying to figure out what exactly do you include in your "welfare" section. Would you mind elaborating as to what is included in this section?The simple answer is: Go to usgovernmentspending.com and turn on codes. It's one of the settings in the Units dropdown. Or click here.
When you select codes you can see the description of each code by hovering the mouse over the code.
But here are the codes used in the Welfare section, with their descriptions alongside so you don't have to go click here. The numeric codes, e.g. "603", are federal; the codes starting with a letter, e.g. "E77", are state and local.
| Code | Description |
| 603 | Unemployment compensation |
| 604 | Housing assistance |
| 605 | Food and nutrition assistance |
| 609 | Other income security |
| B22 | Federal Intergovernmental - Employment Security Administration |
| B50 | Federal Intergovernmental - Housing and Community Development |
| E22 | Current Operations - Social Insurance Administration |
| E50 | Current Operations - Housing and Community Development |
| E75 | Current Operations - Public Welfare, Vendor Payments for Other Purposes |
| E77 | Current Operations - Public Welfare Institutions |
| E79 | Current Operations - Public Welfare - Other |
| F22 | Construction - Social Insurance Administration |
| F50 | Construction - Housing and Community Development |
| F75 | Construction - Public Welfare, Vendor Payments for Other Purposes |
| F77 | Construction - Public Welfare Institutions |
| F79 | Construction - Public Welfare - Other |
| G22 | Other Capital Outlay - Social Insurance Administration |
| G50 | Other Capital Outlay - Housing and Community Development |
| G75 | Other Capital Outlay - Public Welfare, Vendor Payments for Other Purposes |
| G77 | Other Capital Outlay - Public Welfare Institutions |
| G79 | Other Capital Outlay - Public Welfare - Other |
| J67 | Assistance and Subsidies – Public Welfare, Federal Categorical Assistance Programs |
| J68 | Assistance and Subsidies – Public Welfare, Cash Assistance Programs – Other |
| Y05 | Unemployment Compensation - Benefit Payments |
| Y06 | Unemployment Compensation - Extended and Special Payments |
| Y14 | Workers Compensation - Benefit Payments |
| Y53 | Other In Trust - Benefit Payment |
You can find out what's in the other usgovernmentspending.com categories by clicking here.
I cannot get this to work. I cannot find the CODES in the UNITS drop down. Please help.
ReplyDeletedarlinhermm@yahoo.com
thanks for description of coding. keep it up.
ReplyDeletereally happy to see the description about various codes. thak you.
ReplyDeleteThanks
ReplyDelete