Year | State Spending | State Revenue | Local Spending | Local Revenue | ||||||||
$ billion | Before | After | Diff | Before | After | Diff | Before | After | Diff | Before | After | Diff |
2012 | 1,497 | 1,504 | +4 | 1,368 | 1,338 | -30 | 1,651 | 1,651 | 0 | 1,077 | 1,074 | -3 |
2013 | 1,516 | 1,526 | +10 | 1,668 | 1,696 | +28 | 1,662 | 1,662 | 0 | 1,155 | 1,153 | -2 |
2014 | 1,550 | 1,574 | +24 | 1,814 | 1,807 | -7 | 1,712 | 1,713 | +1 | 1,229 | 1,220 | -9 |
2015 | 1,634 | 1,639 | +5 | 1,555 | 1,559 | +4 | 1,763 | 1,763 | 0 | 1,206 | 1,199 | -7 |
2016 | 1,692 | 1,703 | +9 | 1,499 | 1,500 | +1 | 1,814 | 1,826 | +12 | 1,212 | 1,215 | +3 |
2017 | 1,765 | 1,764 | -1 | 1,892 | 1,872 | 0 | 1,895 | 1,897 | +2 | 1,336 | 1,336 | 0 |
Similar changes may apply to individual states.
The spending and revenue data for individual cities, counties, and special districts has also been updated.
No comments:
Post a Comment
If you have a question or a comment, email to chrischantrill@gmail.com.
Note: Only a member of this blog may post a comment.