Here's a table that tells you when data was last updated, and when to expect fresh updates from usgovernmentspending.com.
LAST UPDATED: 02/17/2021
x
LAST UPDATED: 02/17/2021
Mon | Data Type | Last Update + Link | Next Update | ||
Feb | Federal Spending/Revenue govinfo.gov | Mar 2019 | FY20 Budget | Feb 2020 | FY2021 Budget |
Feb | Forecast US GDP govinfo.gov | Mar 2019 | 2019 ff | Feb 2020 | CY20ff |
Mar | Actual US GDP bea.gov | Mar 2019 | 2018 GDP | Mar 2020 | CY19 |
Mar | Federal Revenue by State irs.gov | Aug 2020 | FY19 data | Mar 2021 | FY20 data |
Mar | Agency Debt federalreserve.gov | Mar 2020 | 2019 data | Mar 2021 | CY20 |
Apr | Actual US GO bea.gov | Apr 2020 | 2019 GO | Apr 2021 | CY20 |
Apr | State Spending/Revenue census.gov | Apr 2020 | FY18 data | Feb 2020 | FY19 data |
May | Actual State GDP bea.gov | May 2020 | 2019 data | May 2021 | 2020 data |
May | Medicare Trustees Report cms.gov | May 2020 | 2020 report | Apr 2021 | 2021 report |
May | OASDI Trustees Report ssa.gov | May 2020 | 2020 report | Apr 2021 | 2021 report |
May | Medicare Part C Update cms.gov | May 2020 | 2020 report | Apr 2021 | 2021 report |
June | CBO Long Term Outlook cbo.gov | Sep 2020 | 2020 report | Jul 2021 | 2021 report |
Sept | State Quarterly Taxes census.gov | Sep 2020 | FY20 data | Sep 2021 | FY21 data |
Oct | Federal Outlays, Receipts, Deficit treas.gov | Oct 2019 | FY19 data | Oct 2020 | FY20 data |
Oct | State and Local Spending/Revenue census.gov | Oct 2020 | FY18 data | Nov 2021 | FY19 data |
Dec | CMS Medicaid cms.gov | Dec 2020 | CY19 data | Dec 2021 | CY20 data |
Feb | US, State Population census.gov | Feb 2021 | 7/20 data | Dec 2021 | 7/21 data |
x
In your next update, you should consider correcting the massive, glaring error in your revenue numbers. You quote them as billions, when in fact they are TRILLIONS, which is 1000 times as much.
ReplyDeleteYour fallacious reporting makes the national debt look 1,000 times worse (as a percent of national income) than it really is. Typical conservative distortions.
He lists it in the thousands of billions. If he listed it in the thousands of trillions then that would be a huge glaring error. Pay attention
DeleteI think the biggest problem with your site is sometimes it tells too much -- I think you need something simpler like an idiot graph spending vs revenue and then you click on the pie to drill down. That would help with dummies like above.
ReplyDeleteAll the best Chris. You're doing a fantabulous job.
Excellent site. A lot of great information. It would be great to provide a map from the CBO data to your data. The summary results are the same but the numbers underneath the summary end up in different places.
ReplyDeleteEveryone which comments anything negative to this site is undoubtedly naive to what I see the purpose of this website (i.e. a simpler and correctly filtered data source) might be a few decimal points or columns in a wrong area (pending what one is trying to do) yet -- this is a great site and applaud Chris for do this.
ReplyDeleteFor what its worth -- I do not consider myself a republican or democrat but simple one who likes to see the facts as one never gets directly in advertised political figures. This site is great for that.
I have just saved a snapshot of the direct revenues to the treasury so I can compare the estimated amount for 2011 to the actual amount when the numbers are available. My guess is that the actual will be far lower. I'm wondering - could you make it possible to create a chart with the estimated vs. actual for the last ten years? Just curious!
ReplyDelete